FLG-3125L-CB AC50C
Internal and External Grooving #3 Gage FloLock Inserts with Chip Control and Left Hand Clamping Notch
Cutting Width (CW) | 1/8″ | Application | | Int Ext Grooving Flo Lock | |
Corner Radius (RE) | 0.0075″ | Cutting Direction (HAND) | Left Hand |
Cutting Depth Maximum (CDX) | 0.18″ | Chip Breaker Type | CB |
Thread Pitch Maximum (TPX) | 0.014 mm | Measurement Type | Inch |
Insert Thickness (S) | 0.195″ | Threads per Inch (TPI) | 8 |
Coating | TiAlN | Body Material | Carbide |
Grade | AC50C | Cutting Edge Length (L) | 0.405″ |
Shape | Parrallelogram | Height | 0.344″ |
Product Features
Family Description | Internal and External Grooving #3 Gage FloLock Inserts with Chip Control and Left Hand Clamping Notch | Country of Origin | USA |
Shipping Info
Package Length
5.50000
Package Width
2.50000
Package Height
.56600
Package Weight
0.000
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?